<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Three Rivers Michigan &#187; Public Utilities</title>
	<atom:link href="http://www.threeriversmi.us/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://www.threeriversmi.us</link>
	<description>Time to Reflect</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:31:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Water Quality Report (CCR)</title>
		<link>http://www.threeriversmi.us/?p=952</link>
		<comments>http://www.threeriversmi.us/?p=952#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:18:33 +0000</pubDate>
		<dc:creator>LindsayH</dc:creator>
				<category><![CDATA[DPS]]></category>
		<category><![CDATA[Public Notices]]></category>
		<category><![CDATA[Public Notices & Services]]></category>
		<category><![CDATA[Public Utilities]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://www.threeriversmi.us/?p=952</guid>
		<description><![CDATA[The following link is for the 2009 water quality report.  Please contact the Department of Public Services at 269.273.1845 for questions.
2009 CCR
]]></description>
			<content:encoded><![CDATA[<p>The following link is for the 2009 water quality report.  Please contact the Department of Public Services at 269.273.1845 for questions.</p>
<p><a href="http://www.threeriversmi.us/wp-content/uploads/2010/07/2009CCR.pdf">2009 CCR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeriversmi.us/?feed=rss2&amp;p=952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlorination</title>
		<link>http://www.threeriversmi.us/?p=1</link>
		<comments>http://www.threeriversmi.us/?p=1#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrative News]]></category>
		<category><![CDATA[Public Utilities]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.threeriversmi.us/?p=1</guid>
		<description><![CDATA[The City had a positive bacteriological sample on November 10th for total coliform bacteria. Further testing and resampling is being done. Results will be available on late Friday. Chlorine is being added to the water supply as a precautionary measure and will continue until good samples are confirmed. It is an extra precautionary measure taken [...]]]></description>
			<content:encoded><![CDATA[<p>The City had a positive bacteriological sample on November 10th for total coliform bacteria. Further testing and resampling is being done. Results will be available on late Friday. Chlorine is being added to the water supply as a precautionary measure and will continue until good samples are confirmed. It is an extra precautionary measure taken by the City and not required by MDEQ. If you have questions, please contact the Department of Public Services at 273-1845.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeriversmi.us/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
